| SEMI AUTO TRANSPORTER | ||
| TIMER CONTROLLER WITH HOOTER . | of 250 SQ.M | |
| SLUDGE REMOVAL SYSTEM | ||
| TANKS 3000MM L X 1200MM W X 2000MM H | 14 Nos. |
| CNC TURRET PUNCH PRESS | 1 No. | |
| CNC TURRET PUNCH PRESS | 1 No. | |
| CNC PRESS BRAKE | 1 No. | |
| CNC PRESS BRAKE | 1 No. | |
| CNC PRESS BRAKE | 1 No. | |
| SHEARING MACHINE | 1 No. | |
| POWER PRESS | 1 No. | |
| WELDING MACHINEDS | 5 Nos. | |
| COMPRESSORS | 2 Nos. | |
| GENERATING SET | 1 No. | |
| OVERHEAD CRANE | 1 No. | |
| OVERHEAD CRANE | 1 No. |
| BUSBAR PUNCHING MACHINE | 1 No. | |
| BUSBAR BENDING MACHINE | 1 No. | |
| BUSBAR CUTTING MACHINE | 1 No. | |
| OVEN FOR BUSBAR SLEEVING | 1 No. | |
| FERRULE PRINTING MACHINE | 3 Nos |
| CONVENTION OVEN WITH TIMER & TEMP. CONTROL 250°C, CNG/LPG GAS FIRED | |
| CONVEYOR | 50 Kg. 1 M/MIN |
| BOOTH | MANUAL |
| GUNS | 100 KV |
| TIP VOLTAGE TESTER | 1 No | |
| DFT METER (DIGITAL) | 1 No | |
| DFT METER (MANUAL) FERROUS/NON-FER | 2 Nos | |
| CROSS HATCH CUTTER | 2 Nos. | |
| IMPACT TESTER (4.25 KG.) | 1 No. | |
| SALT SPRAY CHAMBER | 1 No. | |
| IMPACT TESTER ( 2 LBS.) | 1 No. | |
| CUPPING TESTER | 1 No. | |
| OVEN DATA LOGGER | 1 No. | |
| CONICAL MANDRELL 6MM | 1 No. | |
| GLOSS METER K 60 ° | 1 No. | |
| RAL SHADE CARD K 5 | 1 No. | |
| BEND TESTER | 1 No. |
| CONVECTION OVEN | 250°C, CNG/LPG GAS FIRED |
| CONVEYOR | 50 Kg. 1 M/MIN |
| BOOTH | MANUAL |
| GUNS | MANUAL |